| Year | | Month | | Day | - | | | - Name | ( Lifespan ) | Classical_Composers_Database | more_info |
| 1690 | | November | | 24 | - | | | - Theodore Pachelbel | (1690-1750) | | more_info |
| 1708 | | | | | - | | | - William Tuckey | (1708-1781) | | more_info |
| 1720 | | March | | 1 | - | | | - Johan Conrad Beissel | (1690-1768) | | more_info |
| 1721 | | December | | 9 | - | | | - Peter Pelham III | (1721-1805) | | more_info |
| 1725 | | October | | 2 | - | | | - Jeremiah Dencke | (1725-1795) | | more_info |
| 1734 | | | | | - | | | - Philip Phile | (ca.1734-1793) | | more_info |
| 1737 | | October | | 1 | - | | | - Francis Hopkinson | (1737-1791) | | more_info |
| 1738 | | | | | - | | | - William Selby | (1738-1798) | | more_info |
| 1740 | | March | | 24 | - | | | - John Antes | (1740-1811) | | more_info |
| 1742 | | | | | - | | | - John Stickney | (1742-1826) | | more_info |
| 1744 | | February | | 9 | - | | | - Amos Bull | (1744-1825) | | more_info |
| 1746 | | October | | 7 | - | | | - William Billings | (1746-1800) | Classical_Composers_Database | more_info |
| 1747 | | February | | 28 | - | | | - Justin Morgan | (1747-1798) | | more_info |
| 1747 | | | | | - | | | - Raynor Taylor | (1747-1825) | | more_info |
| 1748 | | January | | 22 | - | | | - Lewis Edson | (1748-1820) | | more_info |
| 1750 | | May | | 8 | - | | | - Elias Mann | (1750-1825) | | more_info |
| 1751 | | April | | 9 | - | | | - Supply Belcher | (1751-1836) | | more_info |
| 1752 | | July | | 30 | - | | | - Abraham Wood | (1752-1804) | | more_info |
| 1754 | | July | | 15 | - | | | - Jacob French | (1754-1817) | | more_info |
| 1755 | | | | | - | | | - John Christopher Moller | (1755-1803) | | more_info |
| 1756 | | April | | 23 | - | | | - Alexander Reinagle | (1756-1809) | | more_info |
| 1757 | | November | | 16 | - | | | - Daniel Read | (1757-1836) | | more_info |
| 1758 | | July | | 23 | - | | | - Timothy Swan | (1758-1843) | | more_info |
| 1759 | | November | | 13 | - | | | - Timothy Olmstead | (1759-1848) | | more_info |
| 1760 | | March | | 27 | - | | | - Ishmail Spicer | (1760-1832) | | more_info |
| 1761 | | February | | 15 | - | | | - Jacob Kimball, Jr. | (1761-1826) | | more_info |
| 1762 | | May | | 18 | - | | | - John Christian Till | (1762-1844) | | more_info |
| 1762 | | October | | 18 | - | | | - Samuel Holyoke | (1762-1820) | | more_info |
| 1764 | | March | | 1 | - | | | - Jeremiah Ingalls | (1764-1838) | | more_info |
| 1765 | | September | | 18 | - | | | - Oliver Holden | (1765-1844) | | more_info |
| 1765 | | | | | - | | | - Alexander Juhan | (1765-1845) | | more_info |
| 1768 | | September | | 12 | - | | | - Benjamin Carr | (1768-1831) | | more_info |
| 1769 | | February | | 12 | - | | | - Nahum Mitchell | (1769-1853) | | more_info |
| 1770 | | June | | 4 | - | | | - James Hewitt | (1770-1827) | | more_info |
| 1770 | | | | | - | | | - Ebenezer Child | (1771-1866) | | more_info |
| 1771 | | February | | 9 | - | | | - Daniel Belknap | (1771-1815) | | more_info |
| 1771 | | November | | 17 | - | | | - Jonathan Huntington | (1771-1838) | | more_info |
| 1772 | | March | | 17 | - | | | - Stephen Jenks | (1772-1856) | | more_info |
| 1776 | | June | | 1 | - | | | - George Schetky | (1776-1831) | | more_info |
| 1776 | | | | | - | | | - Peter Gilles | (1776-1839) | | more_info |
| 1777 | | January | | 1 | - | | | - Micah Hawkins | (1777-1825) | | more_info |
| 1778 | | April | | 6 | - | | | - Joseph Funk | (1778-1862) | | more_info |
| 1779 | | March | | 13 | - | | | - Oliver Shaw | (1779-1848) | | more_info |
| 1779 | | May | | 28 | - | | | - Thomas Moore | (1779-1852) | | more_info |
| 1780 | | February | | 2 | - | | | - Ananias Davisson | | | |
| 1780 | | | | | - | | | - Uri K. Hill | | | |
| 1781 | | | | | - | | | - Anthony Philip Heinrich | (1781-1861) | | more_info |
| 1782 | | | | | - | | | - Elkanah Kelsey Dare | | | |
| 1784 | | February | | 27 | - | | | - Job Plimpton | | | |
| 1784 | | October | | 15 | - | | | - Thomas Hastings | (1784-1872) | | |
| 1786 | | | | | - | | | - Benjamin Cross | (1786-1857) | | more_info |
| 1787 | | | | | - | | | - Charles Frederic Hupfield (Hupfeld) | (1787-1864) | | more_info |
| 1788 | | February | | 13 | - | | | - James Carrel | | | |
| 1790 | | | | | - | | | - Thomas V. Weisenthal | | | |
| 1792 | | | | | - | | | - Francis Johnson | (1792-1844) | | more_info |
| 1793 | | | | | - | | | - Leopold Meignen | (1793-1873) | | more_info |
| 1795 | | | | | - | | | - Charles Zeuner | (1795-1857) | | more_info |
| 1800 | | September | | 20 | - | | | - Benjamin Franklin White | (1800-1879) | | more_info |
| 1800 | | | | | - | | | - James Hemmenway | (1800-1849) | | more_info |
| 1801 | | July | | 12 | - | | | - John Hill Hewitt | (1800-1890) | | more_info |
| 1803 | | | | | - | | | - Henry Moore | | | |
| 1803 | | | | | - | | | - Joseph C. Taws | (1803- | | more_info |
| 1808 | | October | | 1 | - | | | - J. Friedrich Eduard Sobolewski , | (1808-1872) | | more_info |
| 1809 | | May | | 6 | - | | | - William Walker | | | |
| 1809 | | | | | - | | | - Charles W. Jarvis | (1809-1871) | | more_info |
| 1809 | | | | | - | | | - Edward L White | | | |
| 1811 | | July | | 16 | - | | | - Bejamin Franklin Baker | | | |
| 1811 | | | | | - | | | - James Cox Beckel | (1811-1880) | | more_info |
| 1812 | | December | | 23 | - | | | - William Hauser | | | |
| 1812 | | December | | 24 | - | | | - Henry Russell | (1812-1900) | | more_info |
| 1813 | | August | | 13 | - | | | - Henry F. Williams | | | |
| 1813 | | August | | 19 | - | | | - William Henry Fry | (1813-1864) | Classical_Composers_Database | |
| 1814 | | | | | - | | | - Richard James Milburn | (b. ca. 1814) | | more_info |
| 1815 | | October | | 29 | - | | | - Daniel Emmett | (1815-1904) | | more_info |
| 1815 | | October | | 30 | - | | | - Francis F Hagen | (1815-1907) | | |
| 1815 | | | | | - | | | - Edwin Pearce Christy | (1815-1862) | | more_info |
| 1816 | | October | | 6 | - | | | - William Bradbury | (1816-1868) | | |
| 1817 | | | | | - | | | - Thomas à Becket | (ca. 1817-ca. 1871) | | more_info |
| 1818 | | February | | 5 | - | | | - Samuel P. Jackson | | | |
| 1818 | | April | | 6 | - | | | - Francis H. Brown | | | |
| 1819 | | February | | 10 | - | | | - Richard Storrs Willis | (1819-1900) | | |
| 1819 | | February | | 11 | - | | | - Samuel Parker Tuckerman | | | |
| 1819 | | March | | 22 | - | | | - Joseph Philbrick Webster | (1819-1875) | | more_info |
| 1819 | | October | | 23 | - | | | - Issac Baker Woodbury | | | |
| 1819 | | December | | 20 | - | | | - John W. Dadmun | (1819-1915) | | |
| 1819 | | | | | - | | | - Justin Holland | | | |
| 1820 | | May | | 24 | - | | | - Fanny Crosby | | | more_info |
| 1820 | | August | | 3 | - | | | - Luther O. Emerson | (1820-1915) | | |
| 1820 | | August | | 30 | - | | | - George Frederick Root | (1820-1895) | | more_info |
| 1820 | | | | | - | | | - Elisha J King | (1820- | | |
| 1821 | | | | | - | | | - John Gordo McCurry | | | |
| 1823 | | | | | - | | | - Nelson Kneass | (1823-1868 or 1869) | | more_info |
| 1825 | | May | | 26 | - | | | - Felipe Gutierrez (y) Espinosa | | | |
| 1825 | | December | | 19 | - | | | - George Frederick Bristow | (1825-1898) | | |
| 1826 | | February | | 10 | - | | | - Henry Tucker | (1826-1882) | | more_info |
| 1826 | | March | | 14 | - | | | - William Sherwin | | | |
| 1826 | | July | | 4 | - | | | - Stephen Collins Foster | (1826-1864) | Classical_Composers_Database | |
| 1826 | | | | | - | | | - Edward Mack | (1826-1882) | | more_info |
| 1826 | | | | | - | | | - Henry Tucker | (1826-1882) | | more_info |
| 1827 | | February | | 4 | - | | | - Lucien H. Southard | | | |
| 1827 | | May | | 11 | - | | | - Septimus Winner | (1827-1902) | | more_info |
| 1827 | | November | | 20 | - | | | - Edmond Dédé | (1827-1903) | Classical_Composers_Database | |
| 1827 | | | | | - | | | - Marcus Lafayaette Swan | | | |
| 1828 | | June | | 2 | - | | | - J.C.D. Parker | | | |
| 1828 | | August | | 17 | - | | | - George William Warren | | | |
| 1828 | | | | | - | | | - Asa B. Everett | | | |
| 1829 | | January | | 24 | - | | | - William G. Mason | (1829-1908) | | |
| 1829 | | March | | 20 | - | | | - Charles A. White | (1829-1892) | | |
| 1829 | | May | | 8 | - | | | - Louis Moreau Gottschalk | (1829-1869) | Classical_Composers_Database | |
| 1829 | | September | | 10 | - | | | - Harrison Millard | (1829-1895) | | |
| 1829 | | December | | 25 | - | | | - Patrick Gilmore | (1829-1892) | | |
| 1831 | | June | | 2 | - | | | - William Oscar Perkins | | | |
| 1832 | | February | | 3 | - | | | - William Doane | | | |
| 1832 | | October | | 1 | - | | | - Henry Clay Work | (1832-1884) | | more_info |
| 1833 | | January | | 26 | - | | | - Grenville Dean Wilson | | | |
| 1833 | | March | | 20 | - | | | - Henry S. Perkins | | | |
| 1833 | | July | | 22 | - | | | - Benjamin Russel Hanby | | | |
| 1834 | | April | | 6 | - | | | - Hart P. Danks | (1834-1903) | | |
| 1834 | | April | | 26 | - | | | - Horatio R. Palmer | | | |
| 1834 | | August | | 13 | - | | | - Phillip Phillips | | | |
| 1834 | | | | | - | | | - Mark Hassler | (1834-1906) | | more_info |
| 1835 | | May | | 30 | - | | | - Thomas Martin Towne | (1835-1912) | | more_info |
| 1835 | | October | | 14 | - | | | - William Fischer | | | |
| 1836 | | February | | 16 | - | | | - Benjamin E Woolf | | | |
| 1836 | | April | | 4 | - | | | - Charles Jerome Hopkins | | | |
| 1837 | | April | | 4 | - | | | - Smith Newhall Penfield | | | |
| 1837 | | June | | 23 | - | | | - Ernest Guiraud | | | |
| 1837 | | July | | 19 | - | | | - William Shakespeare Hays | (1837-1907) | | more_info |
| 1837 | | December | | 11 | - | | | - Jan Bach | | | |
| 1837 | | December | | 28 | - | | | - Benjamin Lang | (1837-1909) | | |
| 1837 | | December | | 31 | - | | | - John R. Sweney | (1837-1899) | | |
| 1837 | | | | | - | | | - Joseph Eastburn Winner | (1837-1918) | | more_info |
| 1838 | | January | | 23 | - | | | - James R. Fairlamb | | | |
| 1838 | | February | | 27 | - | | | - William J. Kirkpatrick | (1838-1921) | | |
| 1838 | | March | | 2 | - | | | - David D. Wood | | | |
| 1838 | | May | | 6 | - | | | - Alfred H. Pease | | | |
| 1838 | | July | | 9 | - | | | - Philip Paul Bliss | (1838-1876) | | more_info |
| 1838 | | December | | 11 | - | | | - Eugene Thayer | (1838-1889) | | |
| 1839 | | January | | 9 | - | | | - John Knowles Paine | (1839-1906) | | more_info |
| 1839 | | March | | 10 | - | | | - Dudley Buck | (1839-1909) | | |
| 1840 | | August | | 28 | - | | | - Ira D Sankey | (1840-1908) | | |
| 1840 | | September | | 14 | - | | | - George E. Whiting | | | |
| 1840 | | | | | - | | | - William Candidus | (1840-1910) | | more_info |
| 1841 | | February | | 13 | - | | | - John Paul Morgan | | | |
| 1841 | | February | | 18 | - | | | - Samuel P. Warren | (1841-1915) | | |
| 1841 | | October | | 4 | - | | | - Stephen A. Emery | | | |
| 1841 | | | | | - | | | - Henry E. Moore | | | |
| 1842 | | June | | 4 | - | | | - Samuel B. Whitney | | | |
| 1843 | | March | | 13 | - | | | - William Sudds | | | |
| 1843 | | July | | 19 | - | | | - Thomas à Becket | (1843-1918) | | more_info |
| 1843 | | November | | 28 | - | | | - Manuel Gregorio Tavarez | (1843-1883) | | more_info |
| 1844 | | January | | 4 | - | | | - Thomas H. Rollinson | | | |
| 1845 | | | | | - | | | - Charles Tomlinson Griffes | (1845-1920) | | more_info |
| 1846 | | January | | 8 | - | | | - William Wallace Gilchrist | (1846-1916) | | |
| 1846 | | February | | 26 | - | | | - George C Stebbins | | | |
| 1846 | | June | | 13 | - | | | - Frederic Woodman Root | (1846-1916) | | more_info |
| 1846 | | August | | 4 | - | | | - Silas G. Pratt | (1846-1916) | | more_info |
| 1846 | | December | | 28 | - | | | - Homer Bartlett | | | |
| 1846 | | | | | - | | | - Henry Schradieck | (1846-1918) | | |
| 1847 | | July | | 19 | - | | | - Gus Williams | | | |
| 1847 | | September | | 13 | - | | | - Charles D Blake | | | |
| 1847 | | September | | 16 | - | | | - Albert Ross Parsons | | | |
| 1847 | | November | | 7 | - | | | - Will L. Thompson | (1847-1909) | | |
| 1848 | | February | | 23 | - | | | - Thomas P. Westerndorf | | | |
| 1848 | | December | | 18 | - | | | - Frederick G. Gleason | | | |
| 1849 | | May | | 25 | - | | | - Blind Tom Bethune | | | |
| 1850 | | March | | 5 | - | | | - Daniel Brink Towner | (1850-1919) | | |
| 1850 | | November | | 10 | - | | | - Jules Jordan | (1850-1927) | | |
| 1850 | | December | | 2 | - | | | - John Orth | | | |
| 1850 | | | | | - | | | - Aaron J. R. Connor | | | more_info |
| 1850 | | | | | - | | | - Emma Steiner | (1850-1928) | | |
| 1853 | | March | | 5 | - | | | - Arthur Foote | (1853-1937) | | more_info |
| 1853 | | March | | 27 | - | | | - Carl Valentine Lachmund | (1853-1928) | | more_info |
| 1853 | | May | | 26 | - | | | - Monroe Althouse | (1853-1924) | | |
| 1853 | | June | | 28 | - | | | - Edwin Arthur Jones | | | |
| 1854 | | February | | 2 | - | | | - Adolph M Forester | | | |
| 1854 | | August | | 2 | - | | | - Alfredo Barili | | | |
| 1854 | | November | | 6 | - | | | - John Philip Sousa | (1854-1932) | Classical_Composers_Database | |
| 1854 | | November | | 13 | - | | | - George Whitefield Chadwick | (1854-1931) | Classical_Composers_Database | |
| 1855 | | March | | 12 | - | | | - John White | | | |
| 1855 | | | | | - | | | - Julie Rivé-King | (1855-1937) | | |
| 1856 | | January | | 18 | - | | | - John H. Brewer | | | |
| 1856 | | March | | 15 | - | | | - Mary Elizabeth Salter | | | |
| 1856 | | May | | 26 | - | | | - George Templeton Strong | (1856-1948) | | more_info |
| 1856 | | May | | 26 | - | | | - William Patton | | | |
| 1856 | | July | | 23 | - | | | - Arthur H. Bird | | | |
| 1856 | | August | | 18 | - | | | - Charles H. Gabriel | (1856-1932) | | more_info |
| 1856 | | September | | 12 | - | | | - Johann Beck | | | |
| 1856 | | October | | 28 | - | | | - Franz Xavier Arens | | | |
| 1857 | | March | | 27 | - | | | - Carl V. Lachmund | | | |
| 1857 | | April | | 7 | - | | | - Mary Knight Wood | (1857-1944) | | |
| 1857 | | April | | 14 | - | | | - Edgar Stillman Kelley | (1857–1944) | | more_info |
| 1857 | | October | | 4 | - | | | - Henry Schoenefeld | (1857-1936) | | |
| 1857 | | November | | 24 | - | | | - Clayton Johns | (1857-1932) | | |
| 1858 | | February | | 14 | - | | | - Charles B Hawley | | | |
| 1858 | | March | | 27 | - | | | - Peter C Lutkin | | | more_info |
| 1858 | | May | | 10 | - | | | - Frederick Zeck, Jr. | | | |
| 1858 | | May | | 16 | - | | | - Frank Lynes | | | |
| 1858 | | June | | 2 | - | | | - Harry Rowe Shelley | (1858-1947) | | |
| 1858 | | June | | 30 | - | | | - Robert Browne Hall | (1858-1907) | | |
| 1858 | | October | | 15 | - | | | - Frank Van der Stucken | (1858-1929) | Classical_Composers_Database | |
| 1859 | | February | | 1 | - | | | - Victor August Herbert | (1859-1924) | | more_info |
| 1859 | | September | | 17 | - | | | - Richard Henry Warren | (1859-1933) | | |
| 1859 | | | | | - | | | - Albino Gorno | (1859-1944) | | |
| 1860 | | February | | 23 | - | | | - Celeste de Longpre Heckscher | | | |
| 1860 | | March | | 23 | - | | | - William Foden | (1860-1947) | | |
| 1860 | | April | | 29 | - | | | - Alfred Robyn | | | |
| 1861 | | January | | 18 | - | | | - Huntington Woodman | (1861-1943) | | |
| 1861 | | June | | 20 | - | | | - Arthur B Whiting | | | |
| 1861 | | June | | 21 | - | | | - Henry Holden Huss | | | |
| 1861 | | December | | 18 | - | | | - Edward MacDowell | (1861-1908) | Classical_Composers_Database | more_info |
| 1862 | | August | | 10 | - | | | - Ernest Richard Kroeger | (1862-1934) | | more_info |
| 1862 | | August | | 11 | - | | | - Carrie Jacobs-Bond | (1862-1946) | | more_info |
| 1862 | | November | | 25 | - | | | - Ethelbert Nevin | | | |
| 1862 | | December | | 10 | - | | | - Edmund Servern | | | |
| 1863 | | June | | 28 | - | | | - Helen Hood | | | |
| 1863 | | September | | 15 | - | | | - Horatio Parker | (1863-1919) | Classical_Composers_Database | more_info |
| 1864 | | May | | 14 | - | | | - Eleanor E. Freer | | | |
| 1864 | | June | | 23 | - | | | - Philip Goepp | | | |
| 1864 | | September | | 3 | - | | | - Hale A VanderCook | | | |
| 1864 | | December | | 9 | - | | | - Sidney Homer | (1864-1953) | | more_info |
| 1864 | | December | | 14 | - | | | - James D. Vaughan | | | |
| 1865 | | January | | 19 | - | | | - Maurice Arnold | | | |
| 1865 | | February | | 5 | - | | | - Harvey Worthington Loomis | (1865-1930) | | |
| 1865 | | October | | 9 | - | | | - Henry Dike Sleeper | (1865-1948) | | more_info |
| 1865 | | November | | 26 | - | | | - Earl Ross Drake | | | |
| 1866 | | January | | 27 | - | | | - Arthur Mansfield Curry | | | |
| 1866 | | January | | 30 | - | | | - Clara Anna Korn | | | |
| 1866 | | February | | 5 | - | | | - Rosetter Gleason Cole | | | |
| 1866 | | December | | 2 | - | | | - Henry Thacker Burleigh | (1866-1949) | | more_info |
| 1866 | | | | | - | | | - Ebenezer Child | | | |
| 1867 | | March | | 24 | - | | | - Vincent F. Safranek | (1867-1955) | | |
| 1867 | | June | | 14 | - | | | - Roland F Seitz | | | |
| 1867 | | September | | 5 | - | | | - Amy Marcy Cheney Beach | (1867-1944) | Classical_Composers_Database | more_info |
| 1867 | | November | | 27 | - | | | - Margaret Ruthven Lang | | | |
| 1867 | | December | | 21 | - | | | - John W Thompson | | | |
| 1868 | | August | | 16 | - | | | - Charles Sanford Skilton | | | |
| 1868 | | September | | 26 | - | | | - Henry F. Gilbert | | | |
| 1868 | | November | | 24 | - | | | - Scott Joplin | (1868-1917) | Classical_Composers_Database | |
| 1868 | | December | | 10 | - | | | - Louis Victor Saar | (1868-1937) | | more_info |
| 1868 | | | | | - | | | - Morris Baer | | Classical_Composers_Database | |
| 1868 | | | | | - | | | - Paul Ambrose | (1868-1941) | | more_info |
| 1869 | | April | | 27 | - | | | - Victor Harris | | | |
| 1869 | | June | | 16 | - | | | - George W. Stebbins | | | |
| 1869 | | September | | 10 | - | | | - Caro Roma | | | |
| 1869 | | October | | 9 | - | | | - Harry L. Freeman | | | |
| 1869 | | November | | 12 | - | | | - Patty Stair | | | |
| 1870 | | January | | 3 | - | | | - Henry Eichheim | (1870-1942) | | |
| 1870 | | February | | 27 | - | | | - Louis Coerne | | | |
| 1870 | | March | | 12 | - | | | - Mabel Wood Hill | | | |
| 1870 | | June | | 28 | - | | | - Joseph C. Breil | (1870-1926) | | |
| 1870 | | August | | 14 | - | | | - Lucius Hosmer | | | |
| 1870 | | August | | 16 | - | | | - Harry Benjamin Jepson | | | |
| 1870 | | September | | 8 | - | | | - Herman Wetzler | | | |
| 1870 | | November | | 22 | - | | | - Howard Brockway | | | |
| 1871 | | January | | 5 | - | | | - Franklin Peale Patterson | | | |
| 1871 | | January | | 5 | - | | | - Frederick S. Conversre | | | |
| 1871 | | January | | 15 | - | | | - Bertram Slapleigh | | | |
| 1871 | | March | | 9 | - | | | - Arthur Fickenscher | | | |
| 1871 | | April | | 27 | - | | | - Arthur Nevin | | | |
| 1871 | | December | | 20 | - | | | - Henry Kimball Hadley | (1871-1937) | Classical_Composers_Database | |
| 1871 | | | | | - | | | - Henry W Wehrmann, Jr. | | | |
| 1872 | | March | | 14 | - | | | - Hallett Gilberte | | | |
| 1872 | | April | | 23 | - | | | - Arthur Farwell | (1872-1952) | Classical_Composers_Database | more_info |
| 1872 | | August | | 15 | - | | | - Rubin Goldmark | | | |
| 1872 | | September | | 9 | - | | | - Buringame Hill | | | |
| 1872 | | October | | 3 | - | | | - Edward Schneider | | | |
| 1872 | | October | | 7 | - | | | - Frank E. Ward | | | |
| 1873 | | June | | 24 | - | | | - Carl Whitmer | | | |
| 1873 | | August | | 6 | - | | | - John W. Work | | | |
| 1873 | | August | | 6 | - | | | - Mary Carr Moore | | | |
| 1874 | | June | | 4 | - | | | - Carl Wilhelm Kern | (1874-1945) | | more_info |
| 1874 | | June | | 28 | - | | | - Oley Speaks | | | |
| 1874 | | July | | 12 | - | | | - Arne Oldberg | | | |
| 1874 | | October | | 20 | - | | | - Charles Edward Ives | (1874-1954) | Classical_Composers_Database | |
| 1874 | | October | | 27 | - | | | - Anice Tenrune | | | |
| 1875 | | May | | 28 | - | | | - Fred Jewell | (1875-1936) | Classical_Composers_Database | |
| 1875 | | June | | 25 | - | | | - Pearl G Curran | | | |
| 1875 | | June | | 26 | - | | | - Camille Zechwer | | | |
| 1875 | | November | | 14 | - | | | - James F. Cooke | | | |
| 1876 | | January | | 27 | - | | | - Ralph Kinder | | | |
| 1876 | | February | | 28 | - | | | - John Alden Carpenter | (1876-1951) | Classical_Composers_Database | more_info |
| 1876 | | March | | 11 | - | | | - Carl Ruggles | (1876-1971) | Classical_Composers_Database | |
| 1876 | | March | | 17 | - | | | - Frederic Ayres | | | |
| 1876 | | July | | 26 | - | | | - Ernest Schelling | | | |
| 1876 | | November | | 12 | - | | | - Walter Stockhoff | | | |
| 1877 | | February | | 26 | - | | | - Russel Alexander | (1877-1915) | Classical_Composers_Database | |
| 1877 | | May | | 22 | - | | | - Paul Tietjens | (1877-1943) | | more_info |
| 1877 | | June | | 23 | - | | | - Blair Fairchild | | | |
| 1877 | | July | | 6 | - | | | - David Stanley Smith | | | |
| 1877 | | July | | 17 | - | | | - Ottmar Alexander Moll | (1877-1934) | | more_info |
| 1877 | | July | | 31 | - | | | - Clark Smith | | | |
| 1877 | | August | | 26 | - | | | - Harriet Ware | | | |
| 1877 | | October | | 11 | - | | | - John Parsons Beach | | | |
| 1878 | | January | | 1 | - | | | - Edwin Franko Goldman | | | |
| 1878 | | January | | 13 | - | | | - Albert Mildenburg | | | |
| 1878 | | March | | 21 | - | | | - Thurlow Lieurance | | | |
| 1878 | | June | | 25 | - | | | - Heinrich Gebhard | | | |
| 1878 | | November | | 27 | - | | | - Mabel Wheeler Daniels | | | |
| 1879 | | February | | 10 | - | | | - Franz Bornschein | | | |
| 1879 | | May | | 22 | - | | | - Eastwood Lane | | | |
| 1879 | | June | | 10 | - | | | - Benjamin Lambord | | | |
| 1879 | | October | | 22 | - | | | - Frank La Forge | | | |
| 1879 | | October | | 25 | - | | | - Mayhew Lake | | | |
| 1879 | | | | | - | | | - Marguerite Melville Liszniewska | (1879-1935) | | |
| 1880 | | February | | 1 | - | | | - Jose Quinton | | | |
| 1880 | | February | | 19 | - | | | - Arthur Sheperd | | | |
| 1880 | | May | | 5 | - | | | - John Homer Grunn | | | |
| 1880 | | August | | 11 | - | | | - Frederick J. Work | | | |
| 1880 | | | | | - | | | - Florence Wickham | | | |
| 1881 | | March | | 16 | - | | | - Fannie Dillion | | | |
| 1881 | | April | | 11 | - | | | - Harvey B Gaul | | | |
| 1881 | | July | | 22 | - | | | - Arthur M Hartmann | | | |
| 1881 | | September | | 29 | - | | | - William C White | | | |
| 1881 | | December | | 24 | - | | | - Charles Wakefield Cadman | (1881-1946) | | more_info |
| 1882 | | February | | 22 | - | | | - Ralph Lyford | | | |
| 1882 | | March | | 27 | - | | | - Ferde Grofé | (1882-1972) | Classical_Composers_Database | |
| 1882 | | April | | 4 | - | | | - Mary Howe | | | |
| 1882 | | April | | 16 | - | | | - Seth Bingham | | | |
| 1882 | | June | | 14 | - | | | - Michael Zadora | | | |
| 1882 | | September | | 6 | - | | | - John Powell | | | |
| 1882 | | October | | 11 | - | | | - Nathaniel Dett | | | |
| 1882 | | November | | 5 | - | | | - Carl Eppert | | | |
| 1883 | | February | | 13 | - | | | - Bainbridge Crist | | | |
| 1883 | | March | | 7 | - | | | - Carl Deis | | | |
| 1883 | | March | | 12 | - | | | - Judge Jackson | | | |
| 1883 | | November | | 28 | - | | | - Paul H Allen | | | |
| 1884 | | March | | 14 | - | | | - Wintter Watts | | | |
| 1884 | | April | | 30 | - | | | - Albert Elkus | | | |
| 1884 | | August | | 3 | - | | | - Louis Gruenberg | | | |
| 1884 | | August | | 13 | - | | | - Edwin Grasse | | | |
| 1884 | | September | | 6 | - | | | - Emerson Whithorne | | | |
| 1884 | | September | | 13 | - | | | - Charles Edward "C.E." Duble | (1884-1960) | Classical_Composers_Database | |
| 1884 | | September | | 17 | - | | | - Charles Tomlinson Griffes | (1884-1920) | Classical_Composers_Database | |
| 1885 | | February | | 22 | - | | | - Hugh F. MacColl | | | |
| 1885 | | April | | 17 | - | | | - Cecil Burleigh | | | |
| 1885 | | April | | 29 | - | | | - Wallingford Riegger | (1885-1961) | Classical_Composers_Database | |
| 1885 | | December | | 22 | - | | | - Deems Taylor | | | |
| 1885 | | | | | - | | | - Mana-Zucca | | | |
| 1886 | | January | | 22 | - | | | - John J Becker | | | |
| 1886 | | February | | 19 | - | | | - George Foote | | | |
| 1886 | | August | | 6 | - | | | - Edward Ballantine | | | |
| 1886 | | August | | 27 | - | | | - Rebecca Clarke | | | | | | | | | | | | | | |
|
| 1886 | | November | | 8 | - | | | - Fay Foster | | | |
| 1887 | | January | | 4 | - | | | - Walter Golde | | | |
| 1887 | | January | | 28 | - | | | - Lily Strickland | | | |
| 1887 | | February | | 20 | - | | | - David M Williams | | | |
| 1887 | | March | | 18 | - | | | - Clara Edwards | | | |
| 1887 | | April | | 9 | - | | | - Florence Beatrice Price | (1887-1953) | Classical_Composers_Database | |
| 1887 | | June | | 2 | - | | | - Hall (Francis) Johnson | (1887-1970) | Classical_Composers_Database | |
| 1887 | | August | | 15 | - | | | - Marion Bauer | | | |
| 1887 | | September | | 14 | - | | | - Edward S. Barnes | | | |
| 1888 | | March | | 12 | - | | | - Hall Johnson | | | |
| 1888 | | April | | 9 | - | | | - Florence Bea Price | | | |
| 1888 | | April | | 21 | - | | | - Felix Deyo | | | |
| 1888 | | August | | 2 | - | | | - Oscar Rasbach | | | |
| 1888 | | August | | 4 | - | | | - Philip Greeley Clapp | | | |
| 1888 | | August | | 23 | - | | | - Lucile Crews | | | |
| 1888 | | November | | 16 | - | | | - Burnet Corwin Tuthill | | | |
| 1889 | | June | | 25 | - | | | - Ethel G. Hier | | | |
| 1889 | | July | | 14 | - | | | - Max Wald | | | |
| 1889 | | December | | 13 | - | | | - Clarence Loomis | | | |
| 1889 | | | | | - | | | - Chalmers Clifton | (1889-1966) | | |
| 1889 | | | | | - | | | - Eugene MacDonald Bonner | | | |
| 1890 | | March | | 17 | - | | | - Harold C. Morris | | | |
| 1890 | | May | | 17 | - | | | - Philip James | | | |
| 1890 | | June | | 10 | - | | | - Powell Weaver | | | |
| 1890 | | July | | 11 | - | | | - Edwin John Stringham | | | |
| 1890 | | August | | 28 | - | | | - Joseph W. Clokey | | | |
| 1890 | | September | | 23 | - | | | - Walter Kramer | | | |
| 1890 | | October | | 24 | - | | | - Kathleem Lockhart Manning | | | |
| 1890 | | October | | 31 | - | | | - Carl Hugo Grimm | (1890-1978) | | |
